Baseball season is right around the corner! It's a little early, but we put together our rankings predictions for this year.
AL East:
1. Baltimore Orioles (97 - 65)
2. New York Yankees (90 - 72) (1st wildcard)
3. Toronto Blue Jays (86 - 76)
4. Tampa Bay Rays (84 - 78)
5. Boston Redsox (75 - 87)
AL Central:
1. Detroit Tigers (90 - 72)
2. Chicago Whitesox (82 - 80)
3. Kansas City Royals (81 - 81)
4. Cleveland Indians (79 - 83)
5. Minnesota Twins (67 - 95)
AL West:
1. Los Angeles Angels (95 - 67)
2. Texas Rangers (87 - 75) (2nd wildcard)
3. Oakland Athletics (79 - 83)
4. Seattle Mariners (73 - 89)
5. Houston Astros (68 - 94)
NL East:
1. Washington Nationals (98 - 64)
2. Atlanta Braves (88 - 74) (1st wildcard)
3. Philadelphia Phillies (83 - 79)
4. New York Mets (74 - 88)
5. Miami Marlins (69 - 93)
NL Central:
1. St. Louis Cardinals (87 - 75)
2. Cincinnati Reds (83 - 79)
3. Milwaukee Brewers (80 - 82)
4. Pittsburgh Pirates (79 - 83)
5. Chicago Cubs (74 - 88)
NL West:
1. Los Angeles Dodgers (93 - 69)
2. San Francisco Giants (84 - 78) (2nd wildcard)
3. Arizona Diamondbacks (82 - 80)
4. Colorado Rockies (78 - 84)
5. San Diego Padres (68 - 94)
Monday, February 11, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment