Thursday, August 25, 2011

MLB Standing Predctions

Well, we're winding down on the 2011 season. This season is fairly unsurprising in terms of who seems to be a playoff team vs. the teams who are going to be left out in the dust (with the exception of the Diamondbacks who I don't think anyone had going to the playoffs heading into the season). With about 30 - 35 games left in the season, I thought I'd give me predictions for the final standings of the season. Feel free to leave yours in the comments section. Current record is indicated in ( )

AL EAST

1. Boston Red Sox: 99 - 63 (79-50)
2. New York Yankees: 97 - 65 (78-50)
3. Tampa Bay Rays: 90 - 72 (70-59)
4. Toronto Blue Jays: 79 - 83 (66-63)
5. Baltimore Orioles: 66 - 96 (51-77)


AL CENTRAL

1. Detroit Tigers: 87 - 75 (71-59)
2. Chicago White Sox: 80 -82 (63-65)
3. Cleveland Indians: 79-83 (63-64)
4. Kansas City Royals: 70 -92 (53-77)
5. Minnesota Twins: 66 - 96 (55 - 75)


AL WEST

1. Texas Rangers: 92 - 70 (74-57)
2. Los Angeles Angels: 85 - 77 ( 71-59)
3. Oakland Athletics: 79 - 83 (59-71)
4. Seattle Mariners: 71 - 91 (56-73)


NL EAST

1. Philadelphia Phillies: 102 - 60 (83-45)
2. Atlanta Braves: 99 - 63 (79-53)
3. New York Mets: 79 - 83 (61-68)
4. Washington Nationals: 78 - 84 (62-66)
5. Florida Marlins: 70 - 92 (58-72)


NL CENTRAL

1. Milwaukee Brewers: 97 - 65 (78-54)
2. St. Louis Cardinals: 84 - 78 (67-63)
3. Cincinnati Reds: 79 - 83 (64-66)
4. Pittsburgh Pirates: 78 - 84 (61-68)
5. Chicago Cubs: 74 - 88 (57-74)
6. Houston Astros: 53 - 109 (42-88)


NL WEST

1. San Francisco Giants: 88 - 74 (69 - 61)
2. Arizona Diamondbacks: 84 - 78 (71-59)
3. Colorado Rockies: 78 - 84 (63-68)
4. Los Angeles Dodgers: 72 - 90 (60-69)
4. San Diego Padres: 71 - 91 (60-71)

No comments: